bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: E NS |
NORTH J 5 Q 10 7 5 2 A Q 7 3 Q 8 |
par: -140 3 by E |
|||||||||||||||||||||||||||||||||||||||
WEST Q 9 A 3 K 10 9 8 6 K 10 5 3 |
EAST A 10 8 6 4 3 K 8 6 5 2 9 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K 7 2 J 9 4 J 4 A J 7 6 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 4 | E | J | -2 | 100 | 5 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 3 | S | Q | = | 140 | 6 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 2 | E | 4 | = | -110 | -1 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 4 | N | 9 | -2 | -200 | -3 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 4 | N | A | -2 | -200 | -3 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 2 | E | J | = | -110 | -1 |
avg: -80 |