bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E NS |
NORTH 10 8 6 4 A 9 6 A 8 K J 5 2 |
par: 110 2 by S |
|||||||||||||||||||||||||||||||||||||||
WEST A Q 7 2 J 5 4 2 K Q 6 4 Q |
EAST J 9 5 3 Q 3 9 3 10 9 7 6 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K K 10 8 7 J 10 7 5 2 A 8 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 2 | S | K | = | 110 | 3 |
2. | Branko Krolo - Aljoša Čakić | Dinko Grubišić - Edi Vojković | 1 NT | N | Q | = | 90 | 2 |
3. | Marshall Lewis - Renata Muller | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | N | 3 | -2 | -200 | -5 |
4. | Ivan Juračić - Andrej Katnić | Matko Ferenca - Kristijan Štefanec | 3 | S | K | = | 140 | 4 |
1. | Milena Knezović - Rafael Lozo | Slobodan Simić - Stoyan Ivanov | 1 NT | W | 3 | -1 | 50 | 1 |
2. | Stanko Kružić - Davor Draganić | Goran Čekol - Vedran Zorić | 2 | S | K | = | 110 | 3 |
3. | Ante Mijić - Joško Đilović | Luka Žunić - Mate Meštrić | 3 NT | N | 10 | -2 | -200 | -5 |
4. | Branimir Filipović - Davor Blaženčić | Robert Jovančević - Ivica Žilić | 2 NT | S | A | -1 | -100 | -3 |
avg: 10 |