dealer: E NS |
NORTH 10 8 A J 6 K 9 8 5 Q 7 6 2 |
par: -400 3NT by E |
|||||||||||||||||||||||||||||||||||||||
WEST Q 3 Q 8 4 3 A 10 4 A K 10 5 |
EAST K J 5 K 10 2 Q 7 2 J 9 8 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 9 7 6 4 2 9 7 5 J 6 3 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Goran Borevković - Kiril Marinovski | 3 NT | W | 6 | +1 | -430 | -6 |
2. | Vedran Zorić - Aljoša Čakić | Mladen Nosić - Boro Mikulić | 3 NT | W | 5 | -1 | 50 | 6 |
3. | Dubravka Zvrko - Frano Mozara | Bojan Delač - Matko Guć | 3 NT | W | 10 | = | -400 | -5 |
4. | Ivan Juračić - Andrej Katnić | Siniša Vuleta - Dragana Ognjenović | 3 NT | W | 10 | -1 | 50 | 6 |
5. | Boško Mišić - Srđan Golubović | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | E | 6 | = | -400 | -5 |
6. | Kristijan Štefanec - Matko Ferenca | Tatjana Mirković - Jasminka Pojer | 3 NT | W | 6 | -1 | 50 | 6 |
1. | Slobodan Simić - Stoyan Ivanov | Marshall Lewis - Renata Muller | 3 NT | W | 4 | = | -400 | -5 |
2. | Rajko Bilić - Ivan Lekić | Zoran Zorić - Goran Čekol | 3 NT | W | 10 | = | -400 | -5 |
3. | Edi Vojković - Dinko Grubišić | Miho Jančić - Toni Radić | 3 NT | W | 5 | -1 | 50 | 6 |
4. | Stanislav Mandurić - Slaven Penava | Robert Jovančević - Ivica Žilić | 3 NT | W | 10 | = | -400 | -5 |
5. | Ante Mijić - Joško Đilović | Zvonimir Vukušić - Mirko Budimir | 3 NT | W | 10 | -1 | 50 | 6 |
6. | Ivica Pivačić - Igor Vrščaj | Davor Blaženčić - Andrija Domitrović | 2 NT | W | 2 | = | -120 | 2 |
avg: -200 |