bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N - |
NORTH J 7 A Q 5 4 K 9 5 10 7 6 5 |
par: 300 4 by E |
|||||||||||||||||||||||||||||||||||||||
WEST K Q 10 3 7 Q 10 8 6 4 9 8 3 |
EAST 9 8 6 4 J 10 9 8 6 2 A 3 J |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A 5 2 K 3 J 7 2 A K Q 4 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Nikica Šver - Marina Pilipović | Goran Čekol - Vedran Zorić | 3 NT | S | K | = | 400 | 0 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 3 NT | N | J | +1 | 430 | 1 |
3. | Davor Bogović - Predrag Lađević | Dinko Grubišić - Edi Vojković | 3 NT | S | Q | = | 400 | 0 |
1. | Aljoša Čakić - Branko Krolo | Slobodan Simić - Stoyan Ivanov | 3 NT | S | Q | = | 400 | 0 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | S | 4 | = | 400 | 0 |
3. | Davor Draganić - Stanko Kružić | Boris Ferić - Davor Petračić | 3 NT | N | J | = | 400 | 0 |
avg: 400 |