bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: W EW |
NORTH 9 8 6 K 10 4 2 J 9 8 4 A 8 |
par: 130 3 by N |
|||||||||||||||||||||||||||||||||||||||
WEST 4 A Q 9 8 7 3 K 5 Q J 7 5 |
EAST Q 10 5 3 2 J 6 Q 7 K 9 6 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH A K J 7 5 A 10 6 3 2 10 4 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 3 NT | S | 4 | +1 | 430 | 9 |
2. | Branko Krolo - Aljoša Čakić | Bojan Delač - Matko Guć | 3 | S | 4 | +2 | 150 | 4 |
3. | Mate Meštrić - Luka Žunić | Gjivo Tikvica - Ivana Cvjetanović | 2 | W | 8 | = | -110 | -3 |
4. | Ivan Juračić - Andrej Katnić | Andrija Domitrović - Davor Blaženčić | 3 | S | 4 | +1 | 130 | 3 |
1. | Rafael Lozo - Milena Knezović | Slobodan Simić - Stoyan Ivanov | 2 | W | A | = | -110 | -3 |
2. | Edi Vojković - Dinko Grubišić | Zoran Zorić - Vedran Zorić | 2 | W | A | = | -110 | -3 |
3. | Ante Mijić - Joško Đilović | Renata Muller - Marshall Lewis | 4 | W | A | -1 | 100 | 3 |
4. | Matko Ferenca - Kristijan Štefanec | Ivica Žilić - Robert Jovančević | 2 | W | 8 | +1 | -140 | -4 |
avg: 10 |