dealer: S NS |
NORTH A 5 2 A 10 8 7 5 7 4 3 Q 10 |
par: 140 2 by S |
|||||||||||||||||||||||||||||||||||||||
WEST K 9 6 Q 9 8 6 5 9 7 4 3 2 |
EAST Q 8 7 K 6 4 K Q J 2 A 8 6 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH J 10 4 3 J 9 3 2 A 10 K J 5 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Ivan Juračić - Andrej Katnić | 3 | N | K | = | 140 | 2 |
2. | Stanko Kružić - Davor Draganić | Slobodan Simić - Stoyan Ivanov | 1 NT | E | 3 | = | -90 | -4 |
3. | Branko Krolo - Aljoša Čakić | Dubravka Zvrko - Frano Mozara | 1 NT | E | 3 | = | -90 | -4 |
4. | Andrija Domitrović - Davor Blaženčić | Boro Mikulić - Ivan Brekalo | 1 NT | E | J | -1 | 50 | 0 |
5. | Boško Mišić - Srđan Golubović | Siniša Vuleta - Dragana Ognjenović | 1 NT | E | 2 | = | -90 | -4 |
6. | Samir Dolarević - Faruk Mašić | Gjivo Tikvica - Ivana Cvjetanović | 2 | S | 5 | +1 | 140 | 2 |
1. | Robert Jovančević - Ivica Žilić | Renata Muller - Marshall Lewis | 1 NT | E | J | = | -90 | -4 |
2. | Goran Borevković - Kiril Marinovski | Bojan Delač - Matko Guć | 2 | N | K | +1 | 140 | 2 |
3. | Ana Čeović - Maja Mrša | Vedran Zorić - Goran Čekol | 3 | N | K | = | 140 | 2 |
4. | Rajko Bilić - Ivan Lekić | Matko Ferenca - Kristijan Štefanec | 1 NT | E | J | -1 | 50 | 0 |
5. | Stanislav Mandurić - Slaven Penava | Zvonimir Vukušić - Mirko Budimir | 3 | N | K | = | 140 | 2 |
6. | Ante Mijić - Joško Đilović | Igor Novosel - Alan Arhanić | 2 | S | 6 | +1 | 140 | 2 |
avg: 60 |