bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E - |
NORTH A 8 2 K 6 2 A Q 4 3 8 7 2 |
par: 920 6 by S |
|||||||||||||||||||||||||||||||||||||||
WEST K Q 5 3 Q 8 4 9 7 5 Q J 4 |
EAST 10 9 6 4 J 10 9 7 3 J 10 6 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH J 7 A 5 K 8 2 A K 10 9 6 5 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 3 NT | N | J | +3 | 490 | -4 |
2. | Branko Krolo - Aljoša Čakić | Bojan Delač - Matko Guć | 6 | S | K | = | 920 | 7 |
3. | Mate Meštrić - Luka Žunić | Gjivo Tikvica - Ivana Cvjetanović | 3 NT | S | K | +2 | 460 | -5 |
4. | Ivan Juračić - Andrej Katnić | Andrija Domitrović - Davor Blaženčić | 6 | S | K | = | 920 | 7 |
1. | Rafael Lozo - Milena Knezović | Slobodan Simić - Stoyan Ivanov | 3 NT | S | 5 | +3 | 490 | -4 |
2. | Edi Vojković - Dinko Grubišić | Zoran Zorić - Vedran Zorić | 3 NT | S | K | = | 400 | -6 |
3. | Ante Mijić - Joško Đilović | Renata Muller - Marshall Lewis | 4 x | W | 8 | -5 | 1100 | 10 |
4. | Matko Ferenca - Kristijan Štefanec | Ivica Žilić - Robert Jovančević | 3 NT | N | J | +3 | 490 | -4 |
avg: 630 |