dealer: E - |
NORTH A Q J 5 7 4 10 8 7 4 2 A 3 |
par: 110 3 by S |
|||||||||||||||||||||||||||||||||||||||
WEST 10 9 6 K Q J 9 6 A 6 3 K Q |
EAST K 8 4 3 10 8 5 K Q J 9 10 8 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH 7 2 A 3 2 5 J 9 7 6 5 4 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Ivan Juračić - Andrej Katnić | 4 | S | 2 | -1 | -50 | 4 |
2. | Stanko Kružić - Davor Draganić | Slobodan Simić - Stoyan Ivanov | 2 x | N | 3 | -2 | -300 | -3 |
3. | Branko Krolo - Aljoša Čakić | Dubravka Zvrko - Frano Mozara | 5 x | S | K | -2 | -300 | -3 |
4. | Andrija Domitrović - Davor Blaženčić | Boro Mikulić - Ivan Brekalo | 4 x | W | 2 | = | -590 | -9 |
5. | Boško Mišić - Srđan Golubović | Siniša Vuleta - Dragana Ognjenović | 3 NT | W | 3 | = | -400 | -5 |
6. | Samir Dolarević - Faruk Mašić | Gjivo Tikvica - Ivana Cvjetanović | 4 | W | A | = | -420 | -6 |
1. | Robert Jovančević - Ivica Žilić | Renata Muller - Marshall Lewis | 4 | W | 2 | = | -420 | -6 |
2. | Goran Borevković - Kiril Marinovski | Bojan Delač - Matko Guć | 3 | S | K | = | 110 | 7 |
3. | Ana Čeović - Maja Mrša | Vedran Zorić - Goran Čekol | 2 | W | 8 | +1 | -140 | 2 |
4. | Rajko Bilić - Ivan Lekić | Matko Ferenca - Kristijan Štefanec | 3 | W | 2 | -1 | 50 | 6 |
5. | Stanislav Mandurić - Slaven Penava | Zvonimir Vukušić - Mirko Budimir | 4 | W | A | -1 | 50 | 6 |
6. | Ante Mijić - Joško Đilović | Igor Novosel - Alan Arhanić | 4 | E | 5 | -1 | 50 | 6 |
avg: -190 |