bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N ALL |
NORTH A 9 10 9 6 A 10 6 2 J 10 8 5 |
par: -110 2 by E |
|||||||||||||||||||||||||||||||||||||||
WEST 10 8 6 5 4 A 8 2 J A Q 6 4 |
EAST 7 3 K Q J 4 K 9 7 9 7 3 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K Q J 2 7 5 3 Q 8 5 4 3 K |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 3 | S | 2 | -1 | -100 | -2 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 2 | S | 5 | = | 90 | 3 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 1 NT | N | J | = | 90 | 3 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 1 NT | E | 4 | = | -90 | -2 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | PASS | N | 0 | 1 | ||
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 2 | E | 3 | = | -110 | -2 |
avg: -30 |