dealer: W NS |
NORTH K J 9 8 K J 6 2 10 8 4 2 K |
par: -120 2NT by W |
|||||||||||||||||||||||||||||||||||||||
WEST 10 7 6 2 3 A K 9 Q J 6 4 3 |
EAST A 4 3 Q 10 8 7 5 J A 9 7 5 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH Q 5 A 9 4 Q 7 6 5 3 10 8 2 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Mate Meštrić - Luka Žunić | Ivan Juračić - Andrej Katnić | 1 NT | N | 3 | +2 | 150 | 6 |
2. | Stanko Kružić - Davor Draganić | Slobodan Simić - Stoyan Ivanov | 4 | W | 8 | -3 | 150 | 6 |
3. | Branko Krolo - Aljoša Čakić | Dubravka Zvrko - Frano Mozara | 3 | E | 5 | +1 | -130 | -1 |
4. | Andrija Domitrović - Davor Blaženčić | Boro Mikulić - Ivan Brekalo | 3 | W | 4 | = | -110 | 0 |
5. | Boško Mišić - Srđan Golubović | Siniša Vuleta - Dragana Ognjenović | 1 | W | 6 | +2 | -140 | -1 |
6. | Samir Dolarević - Faruk Mašić | Gjivo Tikvica - Ivana Cvjetanović | 5 | W | 10 | = | -400 | -7 |
1. | Robert Jovančević - Ivica Žilić | Renata Muller - Marshall Lewis | 3 | W | 2 | +1 | -130 | -1 |
2. | Goran Borevković - Kiril Marinovski | Bojan Delač - Matko Guć | 3 | E | Q | = | -110 | 0 |
3. | Ana Čeović - Maja Mrša | Vedran Zorić - Goran Čekol | 1 | W | 8 | +1 | -110 | 0 |
4. | Rajko Bilić - Ivan Lekić | Matko Ferenca - Kristijan Štefanec | 3 NT | W | 9 | -1 | 50 | 4 |
5. | Stanislav Mandurić - Slaven Penava | Zvonimir Vukušić - Mirko Budimir | 3 x | N | 8 | -1 | -200 | -3 |
6. | Ante Mijić - Joško Đilović | Igor Novosel - Alan Arhanić | 3 | E | A | +1 | -130 | -1 |
avg: -100 |