bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: E ALL |
NORTH K J 10 Q 9 7 3 K 10 4 A 9 2 |
par: -110 1 by E |
|||||||||||||||||||||||||||||||||||||||
WEST A 8 3 A K 8 A Q 7 K Q 8 7 |
EAST 9 5 4 2 10 5 2 8 6 2 J 10 5 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH Q 7 6 J 6 4 J 9 5 3 6 4 3 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 1 NT | E | 3 | = | -90 | -2 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 2 NT | W | 3 | -1 | 100 | 3 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 2 NT | W | 3 | -1 | 100 | 3 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 2 NT | W | 3 | -1 | 100 | 3 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 2 NT | W | 4 | +1 | -150 | -4 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 2 NT | W | 3 | +2 | -180 | -5 |
avg: -10 |