bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
dealer: E ALL |
NORTH K Q 5 4 2 K 6 4 A J 10 6 5 |
par: -130 3 by W |
|||||||||||||||||||||||||||||||||||||||
WEST 10 3 3 2 K Q 5 3 K 9 7 3 2 |
EAST A 9 8 7 A 10 9 8 A J 9 7 2 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH J 6 Q J 7 5 10 8 6 4 Q 8 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Dragana Ognjenović - Siniša Vuleta | 5 x | E | 8 | -2 | 500 | 10 |
2. | Branko Krolo - Aljoša Čakić | Bojan Delač - Matko Guć | 2 | N | A | = | 110 | 3 |
3. | Mate Meštrić - Luka Žunić | Gjivo Tikvica - Ivana Cvjetanović | 3 | E | 4 | = | -110 | -3 |
4. | Ivan Juračić - Andrej Katnić | Andrija Domitrović - Davor Blaženčić | 5 | E | J | -2 | 200 | 5 |
1. | Rafael Lozo - Milena Knezović | Slobodan Simić - Stoyan Ivanov | 4 x | N | A | -5 | -1400 | -16 |
2. | Edi Vojković - Dinko Grubišić | Zoran Zorić - Vedran Zorić | 3 | N | A | -2 | -200 | -5 |
3. | Ante Mijić - Joško Đilović | Renata Muller - Marshall Lewis | 6 x | E | J | -1 | 200 | 5 |
4. | Matko Ferenca - Kristijan Štefanec | Ivica Žilić - Robert Jovančević | 4 | E | Q | = | -130 | -4 |
avg: 10 |