bord: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
dealer: N - |
NORTH 8 K J 9 5 4 2 Q J 10 5 J 9 |
par: -1510 7 by E |
|||||||||||||||||||||||||||||||||||||||
WEST A Q J 4 3 Q 8 K 7 6 2 Q 2 |
EAST 9 6 5 2 A 6 3 A K 8 7 5 3 |
||||||||||||||||||||||||||||||||||||||||
|
SOUTH K 10 7 10 7 A 9 8 4 3 10 6 4 |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez | But |
---|---|---|---|---|---|---|---|---|
1. | Goran Borevković - Kiril Marinovski | Aljoša Čakić - Miro Tesla | 6 | W | Q | +1 | -1010 | -9 |
2. | Ante Mijić - Joško Đilović | Ivan Juračić - Andrej Katnić | 4 | W | Q | = | -420 | 5 |
3. | Davor Bogović - Alen Pahić | Dinko Grubišić - Edi Vojković | 4 | E | 10 | +1 | -450 | 4 |
1. | Zoran Zorić - Vedran Zorić | Slobodan Simić - Stoyan Ivanov | 6 | W | 5 | +1 | -1010 | -9 |
2. | Ivica Žilić - Robert Jovančević | Gjivo Tikvica - Ivana Cvjetanović | 4 | W | Q | +2 | -480 | 4 |
3. | Stanko Kružić - Davor Draganić | Boris Ferić - Davor Petračić | 4 | W | Q | +2 | -480 | 4 |
avg: -610 |