Rab 2004
Mitchell
27.06.2004.

1. Chindelewicz Kowalewski 398,00 63,78%
2. Turczynowicz Pajak 393,00 62,98%
3. Hajdu Budinszky 369,00 59,13%
4. T.Grosvenor H.Grosvenor 365,00 58,49%
5. Mašić N.Čaklović 359,00 57,53%
6. Kozyra Omrysko 358,00 57,37%
7. Bjedov Bjedov 355,00 56,89%
8. Nowakowski Pietrzak 354,00 56,73%
  Vass Baksay 354,00 56,73%
10. Dessewffy Makay 353,00 56,57%
11. Sucharkiewicz Wkodarczyk 347,00 55,61%
  Meszaros Meszaros 347,00 55,61%
13. Grubišić Dujmić 336,00 53,85%
14. Orban Szabo 334,00 53,53%
15. B.Karaman Mikić 330,00 52,88%
16. Forjanić Čare 318,00 50,96%
17. Z.Banki P.Wellner 316,00 50,64%
18. P.Čaklović Panić 315,00 50,48%
19. Bozzai Benedek 314,00 50,32%
20. R.Muller G.Muller 312,00 50,00%
21. Jeretič Zadel 311,00 49,84%
22. Ambrož Ambrož 307,00 49,20%
23. Jeseničnik Orač 305,00 48,88%
24. Gašpić Mavar 304,00 48,72%
25. Bajakić Perić 298,00 47,76%
  Čupić Filipin 298,00 47,76%
27. Ferge Wogradi 285,00 45,67%
  Kakoczki Juhasz 285,00 45,67%
29. Topić Ryznar 283,00 45,35%
30. Marđaj Varga 280,00 44,87%
31. Jelen Horvath 272,00 43,59%
32. Bizovičar Trdan 270,00 43,27%
33. Milk Ribarics 264,00 42,31%
34. Szucs Kovesdi 253,00 40,54%
35. Kereszteny Reviczky 246,00 39,42%
36. M.Muller Kaštelan 232,00 37,18%
37. Richter Škreblin 217,00 34,78%