Pula 2002
Mitchell

14.09.2002.

par: Gieruski Wolek F
bord  rezultat MP / %
1. sjednica
33 Michalek Stworzewicz F 110   153,00 73,56%
34 Michalek Stworzewicz F 50   145,00 71,63%
1 Roosipuu Uus F M  420 131,00 68,75%
2 Roosipuu Uus F M 100   149,00 69,47%
3 S.Kulović E.Kulović M 420   158,00 70,77%
4 S.Kulović E.Kulović M  170 168,00 72,44%
5 Kosmalski Holowinski F 600   127,00 70,81%
6 Kosmalski Holowinski F  140 49,00 64,90%
7 Derekhrest Drouts F 200   172,00 66,88%
8 Derekhrest Drouts F 140   127,00 66,30%
9 Friesenhan Olah F 100   172,00 67,79%
10 Friesenhan Olah F 200   193,00 69,87%
11 Kovacs Gero F  100 157,00 70,30%
12 Kovacs Gero F 170   81,00 68,06%
13 Kovač Pavlin S  120 94,00 66,54%
14 Kovač Pavlin S  50 144,00 66,71%
15 Korabelya Khustochka F M  130 165,00 67,45%
16 Korabelya Khustochka F M  620 86,00 66,00%
17 Lankosz Z.Radek F M  460 84,00 64,65%
18 Lankosz Z.Radek F M  110 82,00 63,39%
19 Ain Kalev F  100 67,00 61,90%
20 Ain Kalev F 660   167,00 62,74%
21 Marjai Siba F  90 86,00 61,81%
22 Marjai Siba F  150 102,00 61,28%
23 K.Vass Gyarfas F M 600   110,00 60,94%
24 K.Vass Gyarfas F M 50   59,00 59,69%
25 Halina Skalacki F M  140 97,00 59,21%
26 Halina Skalacki F M 2210   150,00 59,67%
27 Czajer Kowalczyk F  100 55,00 58,52%
28 Czajer Kowalczyk F 130   127,00 58,61%
        3657,00  
2. sjednica
33 bye -   125,00 60,10%
34 bye -   125,00 60,10%
3 Garami Andrasfai F M  100 188,00 70,19%
4 Garami Andrasfai F M 960   6,00 53,37%
7 Rad.Petrović Polić M 100   128,00 55,00%
8 Rad.Petrović Polić M 50   92,00 53,21%
11 P.Feher Hamori F M  100 175,00 57,62%
12 P.Feher Hamori F M 500   113,00 57,21%
15 Dearing Dearing F MS  420 154,00 59,08%
16 Dearing Dearing F MS  110 134,00 59,62%
19 Trevisiol Herici F  660 136,00 60,14%
20 Trevisiol Herici F  100 188,00 62,66%
23 Havilland Držaj F LS  90 85,00 60,98%
24 Havilland Držaj F LS  170 171,00 62,50%
27 V.Biondić N.Čaklović 480   52,00 60,00%
28 V.Biondić N.Čaklović 130   93,00 59,04%
31 Saina Saina F M 50   63,00 57,35%
32 Saina Saina F M  50 189,00 59,21%
1 Arhanić Rašić  450 122,00 59,19%
2 Arhanić Rašić 100   33,00 57,02%
5 Vainikonis Kowalski F 100   23,00 54,83%
6 Vainikonis Kowalski F  660 161,00 55,86%
9 Gorzynski Milaszewski F 110   101,00 55,54%
10 Gorzynski Milaszewski F  650 79,00 54,81%
13 Miszewska Bizon F M  100 168,00 55,85%
14 Miszewska Bizon F M  430 67,00 54,94%
17 Du.Diklić Miladin  480 76,00 54,26%
18 Du.Diklić Miladin  100 122,00 54,41%
21 Elezović Jakopović  110 51,00 53,38%
22 Elezović Jakopović  140 147,00 53,96%
        3367,00  
7024,00 56,28%