| | | VP | IMP |
| A |
| 1. | BULGARIA | Stamatov,Popova,Karaivanov,Trendafilov,Popov | 109 | 247 |
| 2. | IVICA | Rasonyi,Szalay,Miladin, Diklić D. | 97 | 129 |
| 3. | IBE | Szilagyi,Mackasy,Hajdu,Holynka,Kelen,Jakab | 96 | 131 |
| 4. | BESKID | Stworzevicz,Staryeyk,Buksa,Cholewik,Jaworski | 91 | 105 |
| 5. | DIENES | Dienes,Fodor,Boros,Kovacs M.,Harsanyi | 87 | 66 |
| 6. | ECOSOFT | Marjai,Bartis,Aczel,Levai,Fahus,Elias | 84 | 53 |
| 7. | HDZ | Ivanek,Tesla,Čaklovic N.,Tomić | 82 | 92 |
| 8. | TREF | Belan,Perasić,Špiljak,Vukelić | 82 | 75 |
| B |
| 1. | MANHARDT | Manhardt, Manhardt,Golles,Miller | 92 | 102 |
| 2. | BP.SIO | Marczona,Kerekes,Topolyi,Minarik,Varga,Elsedi | 89 | 119 |
| 3. | GAMAX | Homonnnay,Nikolitz,Dumbovicz,Kovacz,Magyar,Szappanos | 89 | 88 |
| 4. | GALIM | Gal,Gero,Vikor,Winkler | 87 | 82 |
| 5. | PULA | Špelić,Simić,Kuzmanović,Horvat,Dautbegović | 86 | 111 |
| 6. | PIAST | | 85 | 106 |
| 7. | SAMOBOR | | 84 | 54 |
| 8. | JOHNNY | | 82 | 45 |
| 9. | GIGA | | 81 | 47 |
| 10. | APERITIV | | 81 | 43 |
| 11. | FROINDCHAFT | | 81 | 41 |
| 12. | DSO | | 79 | 84 |
| 13. | RICO | | 78 | 13 |
| 14. | MISKOLC | | 77 | 40 |
| 15. | MAMUTI | | 75 | -3 |
| 16. | TOM | | 73 | 44 |
| 17. | OLO | | 70 | -2 |
| 18. | ANDY | | 70 | -39 |
| 19. | DANI PIVA | | 69 | -54 |
| 20. | DANUTA | | 67 | -21 |
| C |
| 1. | BLUE | Raše,Kulović,Gudac P.,Sičić | 79 | 30 |
| 2. | Q.O.SQUASH | Dornyei,Rozsa,Lendvay | 79 | 28 |
| 3. | POSEIDON II | Šurkalović Lj.,,Brkljačić V.,Gudac V.,Rodlmayr,Stuck,Blaženčić | 78 | 3 |
| 4. | PAX | | 77 | 25 |
| 5. | OTTOKAR | | 73 | 8 |
| 6. | FLOP | | 72 | 13 |
| 7. | MATE | | 72 | -6 |
| 8. | DEBAKL | | 71 | 3 |
| 9. | EXCELSIOR | | 71 | -9 |
| 10. | WITEK | | 69 | -20 |
| 11. | MOHA | | 68 | -26 |
| 12. | DADA | | 67 | -28 |
| 13. | RISK | | 66 | -11 |
| 14. | FE?A | | 66 | -56 |
| 15. | MURICCHIO | | 65 | -56 |
| 16. | BATO | | 64 | -31 |
| 17. | LAIPACCO | | 63 | -35 |
| 18. | ZSOFI | | 63 | -35 |
| 19. | STRGAR | | 63 | -52 |
| 20. | MAGDA | | 63 | -59 |
| 21. | LUCKY | | 61 | -59 |
| 22. | HIFI | | 61 | -92 |
| 23. | NIGHTCLUB | | 60 | -66 |
| 24. | RUTH | | 59 | -78 |
| 25. | PULA2 | | 57 | -85 |
| 26. | INDIA | | 56 | -85 |
| 27. | GIULIA | | 56 | -102 |
| 28. | SPLIT | | 53 | -90 |
| 29. | PIRI | | 53 | -133 |
| 30. | GLORIA | | 52 | -125 |
| 31. | KARLOVAC | | 51 | -120 |
| 32. | SURION | | 47 | -162 |
| 33. | BIG MAC | | 45 | -161 |