20. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Donđivić - Gracin | Čarapina - Lamza G. | 6NT | N | ![]() | 12 | 1440 |
2. | Đukić - Unetić Z. | Ivančić V. - Vrban A. | 6![]() | S | 13 | 1390 | |
3. | Kobas - Pokorny | Pravdić - Kokot | 3NT | N | 12 | 690 | |
4. | Novosel L. - Podhraški | Ruso D. - Ruso S. | 6NT | 12 | 1440 | ||
5. | Ivančić J. - Bule | Petračić - Ferić | 3NT | N | 13 | 720 | |
6. | Perković T. - Čaklović P. | Hajdaraj - Kovačević O. | 6NT | N | ![]() | 12 | 1440 |
prosjek: | 1250 |
![]() |