10. dealer: E ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Donđivić - Gracin | Čarapina - Lamza G. | 2![]() | W | ![]() | 8 | -110 |
2. | Đukić - Unetić Z. | Ivančić V. - Vrban A. | 3![]() | N | 9 | 110 | |
3. | Kobas - Pokorny | Pravdić - Kokot | 2![]() | W | 8 | -110 | |
4. | Novosel L. - Podhraški | Ruso D. - Ruso S. | 2![]() | W | 9 | -140 | |
5. | Ivančić J. - Bule | Petračić - Ferić | 3![]() | N | 8 | -100 | |
6. | Perković T. - Čaklović P. | Hajdaraj - Kovačević O. | 2![]() | W | ![]() | 8 | -110 |
prosjek: | -110 |
![]() |
![]() |