| 6. dealer: E EW |
AQJ653 Q42 9762 | |||||||||||||||||||||||||||||||
2 AJ KQ104 A107654 |
1084 K93 53 KQ982 | |||||||||||||||||||||||||||||||
K97 108765 AJ8 J3 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Čaklović - I.Novosel | I.Miladin - Du.Diklić | 140 | ||||
| 2. | T.Šašek - Refi | Raše - Brguljan | -600 | ||||
| 3. | Mašić - M.Radojević | I.Petrović - R.Muller | -600 | ||||
| 4. | Bošnjak - Elezović | Kobas - Pokorni | -600 | ||||
| 5. | D.Blaženčić - M.Kovač | Stanković - Maršić | -50 | ||||
| 6. | Vojković - Beroš | I.Obad - Zvrko | -600 | ||||
| 7. | Čekol - Pravdić | Bogović - Z.Unetić | -600 | ||||
| 8. | Z.Zorić - Bakarčić | Handabaka - Mijoč | -150 | ||||
| 9. | B.Dupor - B.Žagar | Hrubenja - Doričić | 110 | ||||
| 10. | Borevković - V.Zorić | Traub - Krautsak | -750 | ||||
| 11. | Zeljko - P.Marinković | Letinčić - Jakopović | 140 | ||||
| 12. | T.Brkljačić - Pilipović | Dolarević - Tica | -600 | ||||
| 13. | Hajdaraj - Pozderac | D.Ruso - Valjak | 140 | ||||
| 14. | Muštra - Gumzej | G.Lamza - Čarapina | -600 | ||||
| 15. | Čeović - Mozara | Grubišić - Mossetig | -600 | ||||
| 16. | Podubski - Petračić | P.Čaklović - T.Perković | 140 | ||||
| 17. | Jemo - Ž.Milić | Bule - J.Ivančić | -750 | ||||
| 18. | Glavić - Jovančević | Žilić - Kojić | -600 | ||||
| prosjek: | -430 | ||||||
![]() |
![]() |