| 4. dealer: W ALL |
6532 K32 J74 J85 | |||||||||||||||||||||||||||||||
AK10 QJ864 Q10 K64 |
Q84 A1075 K52 AQ7 | |||||||||||||||||||||||||||||||
J97 9 A9863 10932 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Čaklović - I.Novosel | I.Miladin - Du.Diklić | -680 | ||||
| 2. | T.Šašek - Refi | Raše - Brguljan | -680 | ||||
| 3. | Mašić - M.Radojević | I.Petrović - R.Muller | -680 | ||||
| 4. | Bošnjak - Elezović | Kobas - Pokorni | -690 | ||||
| 5. | D.Blaženčić - M.Kovač | Stanković - Maršić | -650 | ||||
| 6. | Vojković - Beroš | I.Obad - Zvrko | -680 | ||||
| 7. | Čekol - Pravdić | Bogović - Z.Unetić | -1430 | ||||
| 8. | Z.Zorić - Bakarčić | Handabaka - Mijoč | -680 | ||||
| 9. | B.Dupor - B.Žagar | Hrubenja - Doričić | -680 | ||||
| 10. | Borevković - V.Zorić | Traub - Krautsak | -650 | ||||
| 11. | Zeljko - P.Marinković | Letinčić - Jakopović | -690 | ||||
| 12. | T.Brkljačić - Pilipović | Dolarević - Tica | -680 | ||||
| 13. | Hajdaraj - Pozderac | D.Ruso - Valjak | -650 | ||||
| 14. | Muštra - Gumzej | G.Lamza - Čarapina | -680 | ||||
| 15. | Čeović - Mozara | Grubišić - Mossetig | -680 | ||||
| 16. | Podubski - Petračić | P.Čaklović - T.Perković | -690 | ||||
| 17. | Jemo - Ž.Milić | Bule - J.Ivančić | -680 | ||||
| 18. | Glavić - Jovančević | Žilić - Kojić | -650 | ||||
| prosjek: | -680 | ||||||
![]() |
![]() |