| 13. dealer: N ALL |
Q73 3 J109632 1072 | |||||||||||||||||||||||||||||||
A92 AKJ7 AK AKJ6 |
K65 10864 Q85 Q84 | |||||||||||||||||||||||||||||||
J1084 Q952 74 953 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Čaklović - I.Novosel | I.Miladin - Du.Diklić | -1430 | ||||
| 2. | T.Šašek - Refi | Raše - Brguljan | -720 | ||||
| 3. | Mašić - M.Radojević | I.Petrović - R.Muller | -1440 | ||||
| 4. | Bošnjak - Elezović | Kobas - Pokorni | -680 | ||||
| 5. | D.Blaženčić - M.Kovač | Stanković - Maršić | -1440 | ||||
| 6. | Vojković - Beroš | I.Obad - Zvrko | -1440 | ||||
| 7. | Čekol - Pravdić | Bogović - Z.Unetić | -680 | ||||
| 8. | Z.Zorić - Bakarčić | Handabaka - Mijoč | -690 | ||||
| 9. | B.Dupor - B.Žagar | Hrubenja - Doričić | -690 | ||||
| 10. | Borevković - V.Zorić | Traub - Krautsak | -1430 | ||||
| 11. | Zeljko - P.Marinković | Letinčić - Jakopović | -690 | ||||
| 12. | T.Brkljačić - Pilipović | Dolarević - Tica | -680 | ||||
| 13. | Hajdaraj - Pozderac | D.Ruso - Valjak | -1440 | ||||
| 14. | Muštra - Gumzej | G.Lamza - Čarapina | -720 | ||||
| 15. | Čeović - Mozara | Grubišić - Mossetig | -1430 | ||||
| 16. | Podubski - Petračić | P.Čaklović - T.Perković | -690 | ||||
| 17. | Jemo - Ž.Milić | Bule - J.Ivančić | -1470 | ||||
| 18. | Glavić - Jovančević | Žilić - Kojić | -1470 | ||||
| prosjek: | -1070 | ||||||
![]() |
![]() |