| 10. dealer: E ALL |
KQ84 10 AK1096 Q82 | |||||||||||||||||||||||||||||||
J97 J32 Q75 KJ76 |
10 AQ9864 J2 10953 | |||||||||||||||||||||||||||||||
A6532 K75 843 A4 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Pilipović - N.Šver | 450 | ||||
| 2. | D.Martinović - I.Novosel | Raše - Brguljan | 420 | ||||
| 3. | Mrvica - Z.Šašek | Mašić - M.Radojević | 450 | ||||
| 4. | Beroš - Vojković | Donđivić - Gracin | 450 | ||||
| 5. | Kobas - Pokorni | G.Lamza - Čarapina | 450 | ||||
| 6. | I.Obad - Zvrko | Maršić - Krajinović | 450 | ||||
| 7. | B.Dupor - B.Žagar | Čekol - Pravdić | 450 | ||||
| 8. | Z.Unetić - Bogović | A.Vrban - V.Ivančić | 450 | ||||
| 9. | Doričić - Hrubenja | Handabaka - Mijoč | 450 | ||||
| 10. | I.Petrović - R.Muller | Tomić - Tesla | 250 | ||||
| 11. | Zeljko - Ananijev | Traub - Krautsak | 450 | ||||
| 12. | Dolarević - Tica | I.Matijević - S.Zagajšek | 450 | ||||
| 13. | D.Ruso - Valjak | Grubišić - Mossetig | -50 | ||||
| 14. | L.Novosel - Podhraški | Hajdaraj - Pozderac | 50 | ||||
| 15. | Muštra - Gumzej | Čeović - Mozara | 450 | ||||
| 16. | T.Perković - P.Čaklović | Kojić - Žilić | 450 | ||||
| 17. | J.Ivančić - Bule | Ferić - Petračić | 450 | ||||
| 18. | Jemo - Ž.Milić | Glavić - Jovančević | 450 | ||||
| prosjek: | 450 | ||||||
![]() |
![]() |