8. dealer: W - |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 5![]() | W | ![]() | 8 | 500 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 2![]() | S | ![]() | 9 | 140 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 4![]() | N | ![]() | 11 | 650 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3![]() | 9 | 140 | ||
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3![]() | E | ![]() | 9 | -110 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 5![]() | S | ![]() | 10 | -200 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 4![]() | N | ![]() | 11 | 650 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 2NTx | E | ![]() | 7 | 100 |
9. | Šantek - Pavičić | Katić - Škreblin | 2NT | E | 5 | 150 | |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 4![]() | S | ![]() | 10 | 620 |
prosjek: | 280 |
![]() |
![]() |