3. dealer: S EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 4![]() | W | ![]() | 9 | 100 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 4![]() | W | ![]() | 9 | 100 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 3![]() | E | ![]() | 9 | -140 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 2![]() | E | 8 | -110 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 1NT | S | ![]() | 7 | 90 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3![]() | E | ![]() | 9 | -140 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 1NT | S | ![]() | 8 | 120 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 2![]() | W | ![]() | 9 | -140 |
9. | Šantek - Pavičić | Katić - Škreblin | 3![]() | W | ![]() | 8 | 100 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 2![]() | W | ![]() | 9 | -140 |
prosjek: | -20 |
![]() |
![]() |