19. dealer: S EW |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tomić - Tesla | Raše - Brguljan | 3![]() | S | ![]() | 8 | -100 |
2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 2![]() | N | ![]() | 6 | -200 |
3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 2![]() | N | ![]() | 6 | -200 |
4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3NT | E | 6 | 300 | |
5. | Radelja - Tikvica | S.Martinović - O.Staničić | 1NT | E | ![]() | 7 | -90 |
6. | Ananijev - P.Marinković | Borevković - V.Zorić | 2![]() | N | ![]() | 6 | -200 |
7. | Dolarević - Tica | I.Novosel - D.Martinović | 4![]() | S | ![]() | 7 | -800 |
8. | N.Šver - Pilipović | Letinčić - Jakopović | 3![]() | W | ![]() | 6 | 300 |
9. | Šantek - Pavičić | Katić - Škreblin | 2NT | E | ![]() | 6 | 200 |
10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 2![]() | N | ![]() | 7 | -100 |
prosjek: | -80 |
![]() |
![]() |