| 16. dealer: W EW |
J765 J1073 5 9543 | |||||||||||||||||||||||||||||||
4 AQ KJ87643 1062 |
AQ82 8 Q92 AQJ87 | |||||||||||||||||||||||||||||||
K1093 K96542 A10 K |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tomić - Tesla | Raše - Brguljan | 5 x | S | 3 | 9 | -500 |
| 2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 5![]() | W | J | 11 | -600 |
| 3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 5![]() | W | J | 11 | -600 |
| 4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 5![]() | 11 | -600 | ||
| 5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3NT | W | J | 12 | -690 |
| 6. | Ananijev - P.Marinković | Borevković - V.Zorić | 5![]() | W | 6 | 11 | -600 |
| 7. | Dolarević - Tica | I.Novosel - D.Martinović | 5![]() | W | J | 11 | -600 |
| 8. | N.Šver - Pilipović | Letinčić - Jakopović | 3NT | E | 4 | 12 | -690 |
| 9. | Šantek - Pavičić | Katić - Škreblin | 3NT | W | J | 11 | -660 |
| 10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 5![]() | W | 10 | 11 | -600 |
| prosjek: | -610 | ||||||
![]() |
![]() |