8. dealer: W - |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 6P | E | ![]() | 13 | -1010 |
2. | Mašić - Vuleta | Raše - Brguljan | 5![]() | 13 | ![]() | -510 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 5![]() | E | ![]() | 11 | -450 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 4![]() | E | ![]() | 13 | -510 |
5. | Jakupović - Ivanov | Grahek - Havliček | 3![]() | E | ![]() | 11 | -200 |
6. | Tesla - Tomić | T.Šašek - Refi | 6![]() | E | ![]() | 12 | -980 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 4![]() | E | ![]() | 13 | -510 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 4![]() | E | ![]() | 11 | -450 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 4![]() | E | ![]() | 13 | -510 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 6![]() | E | ![]() | 50 | |
prosjek: | -490 |
![]() |
![]() |