11. dealer: S - |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 3![]() | N | ![]() | 5 | -800 |
2. | Mašić - Vuleta | Raše - Brguljan | 3NT | 8 | ![]() | 50 | |
3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3![]() | W | ![]() | 8 | 50 |
4. | N.Poštić - Mokni | Šćepanović - Špiljak | 3![]() | W | ![]() | 8 | 50 |
5. | Jakupović - Ivanov | Grahek - Havliček | 3![]() | W | ![]() | 8 | 50 |
6. | Tesla - Tomić | T.Šašek - Refi | 3NT | W | ![]() | 10 | -430 |
7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 5![]() | E | ![]() | 8 | 500 |
8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 2![]() | S | ![]() | 7 | 50 |
9. | R.Majstorović - Duić | Šantek - Pavičić | 2![]() | N | ![]() | 8 | 90 |
10. | S.Martinović - O.Staničić | Škreblin - Katić | 3![]() | E | ![]() | -130 | |
prosjek: | 20 |
![]() |
![]() |