| 20. dealer: W ALL |
Q98 Q632 J2 Q872 | |||||||||||||||||||||||||||||||
A2 J94 A875 J1096 |
K754 105 KQ96 543 | |||||||||||||||||||||||||||||||
J1063 AK87 1043 AK |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tomljanović - Tesla | I.Novosel - D.Martinović | 2![]() | E | A | 7 | 100 |
| 2. | Brguljan - Raše | Z.Šašek - Mrvica | 1NT | S | J | 7 | 90 |
| 3. | N.Šver - Pilipović | Vujčić - M.Radojević | 1NT | S | J | 7 | 90 |
| 4. | Tikvica - Radelja | Šantek - Mokni | 3![]() | N | 10 | 9 | 140 |
| 5. | Kauzlarić - S.Simić | Šćepanović - Špiljak | 1NT | S | 7 | 7 | 90 |
| 6. | N.Čaklović - D.Filjar | Borevković - V.Zorić | 2![]() | N | J | 7 | 140 |
| 7. | Letinčić - Jakopović | Zeljko - P.Marinković | 1NT | S | J | 7 | 90 |
| 8. | Dolarević - Tica | T.Brkljačić - I.Lončar Filjar | 1NT | S | J | 7 | 90 |
| 9. | D.Belan - N.Poštić | Z.Zorić - Krolo | 1NT | S | J | 7 | 90 |
| 10. | Urli - Bohaček | Škreblin - Katić | 1NT | S | 5 | 7 | 90 |
| prosjek: | 90 | ||||||
![]() |