| 16. dealer: W EW |
1093 KJ AKQ973 Q5 | |||||||||||||||||||||||||||||||
64 Q1087 AJ108432 |
K87 A9543 865 76 | |||||||||||||||||||||||||||||||
AQJ52 62 J1042 K9 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Šver - Pilipović | Tesla - Tomić | 4 x | A | -200 | ||
| 2. | N.Čaklović - D.Filjar | Raše - Brguljan | 4 x | N | 6 | 10 | 790 |
| 3. | Dolarević - Tica | I.Matijević - S.Zagajšek | 4![]() | S | x | 10 | 620 |
| 4. | Ivanov - Jakupović | Radelja - Tikvica | 4![]() | N | 6 | 12 | 680 |
| 5. | L.Ruso - M.Mandić | Šćepanović - Špiljak | 5![]() | N | 7 | 10 | -100 |
| 6. | Borevković - V.Zorić | I.Petrović - Protega | 4![]() | S | 8 | 11 | 650 |
| 7. | Ananijev - P.Marinković | I.Novosel - D.Martinović | 4![]() | N | 7 | 9 | -100 |
| 8. | T.Šašek - Refi | Mašić - Vuleta | 4 x | S | 7 | 11 | 650 |
| 9. | Katušić - Čakić | Kauzlarić - S.Simić | 4![]() | S | A | 10 | 620 |
| 10. | R.Majstorović - Duić | O.Staničić - S.Martinović | 3NT | N | 8 | 9 | 600 |
| prosjek: | 510 | ||||||
![]() |
![]() |