| 3. dealer: S EW |
QJ9854 J J1085 KQ | |||||||||||||||||||||||||||||||
107 Q1085 64 86432 |
AK6 K6432 2 J1095 | |||||||||||||||||||||||||||||||
32 A97 AKQ973 A7 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 4![]() | N | x | 11 | 450 |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 6![]() | N | 6 | 11 | -50 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 6![]() | S | X | 11 | -50 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 4![]() | N | 3 | 11 | 450 |
| 5. | Urli - Bohaček | Katušić - Čakić | 4![]() | N | J | 11 | 450 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 6 x | N | x | 11 | -100 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 5K | S | 10 | 11 | 400 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 4![]() | N | 2 | 11 | 450 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 5![]() | S | 10 | 11 | 400 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 4![]() | N | J | 11 | 450 |
| prosjek: | 350 | ||||||
![]() |
![]() |