| 15. dealer: S NS |
A A1084 A86 KJ1032 | |||||||||||||||||||||||||||||||
64 9765 954 9654 |
Q9732 QJ3 72 Q87 | |||||||||||||||||||||||||||||||
KJ1085 K2 KQJ103 A |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 7![]() | S | 14 | 2140 | |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 6![]() | S | 4 | 13 | 1390 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 5![]() | S | 7 | 13 | 640 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 7![]() | S | 4 | 13 | 2140 |
| 5. | Urli - Bohaček | Katušić - Čakić | 5![]() | S | 7 | 13 | 640 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 4![]() | S | x | 12 | -100 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 6NT | N | 2 | 12 | 1440 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 5![]() | N | Q | 13 | 640 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 6![]() | S | 7 | 13 | 1390 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 6NT | N | 7 | 12 | 1440 |
| prosjek: | 1160 | ||||||
![]() |
![]() |