| 1. dealer: N - |
J82 75 Q852 K984 | |||||||||||||||||||||||||||||||
75 643 AJ64 7652 |
A10963 AQJ98 K3 Q | |||||||||||||||||||||||||||||||
KQ4 K102 1097 AJ103 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Vujčić - M.Radojević | 1![]() | E | 10 | 7 | -80 |
| 2. | Brguljan - Raše | T.Brkljačić - I.Lončar Filjar | 2![]() | E | 2 | 8 | -110 |
| 3. | Mrvica - Z.Šašek | N.Čaklović - D.Filjar | 2![]() | E | 10 | 10 | -170 |
| 4. | Mokni - Šantek | Ma.Ivančić - V.Žepić | 3![]() | E | 10 | 10 | -170 |
| 5. | Urli - Bohaček | Katušić - Čakić | 1![]() | E | 10 | 8 | -110 |
| 6. | Mašić - Vuleta | Tomić - Tesla | 4![]() | E | 3 | 10 | -420 |
| 7. | I.Petrović - Protega | Zeljko - Ananijev | 1![]() | E | K10 | 9 | -140 |
| 8. | I.Novosel - D.Martinović | Letinčić - Jakopović | 1![]() | E | 9 | 9 | -140 |
| 9. | Grahek - Havliček | D.Belan - N.Poštić | 1![]() | E | 10 | 9 | -140 |
| 10. | Z.Zorić - Krolo | R.Majstorović - Mi.Ivančić | 1![]() | E | 2 | 8 | -110 |
| prosjek: | -140 | ||||||
![]() |