| 19. dealer: S EW |
K62 1084 AK105 AQ7 | |||||||||||||||||||||||||||||||
4 KQ7632 876 K104 |
Q873 A9 J3 J9532 | |||||||||||||||||||||||||||||||
AJ1095 J5 Q942 86 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Rašić - Arhanić | Tesla - Tomić | 3![]() | W | A | 7 | 200 |
| 2. | I.Novosel - D.Martinović | Raše - Brguljan | 4![]() | N | A | 11 | 650 |
| 3. | Ivanov - S.Simić | I.Petrović - R.Muller | 2![]() | S | K | 11 | 200 |
| 4. | Mašić - Vuleta | T.Šašek - Refi | 4![]() | S | K | 10 | 620 |
| 5. | Mokni - Šantek | Katušić - Čakić | 4NT | N | A | 7 | -300 |
| 6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 4![]() | S | Q | 11 | 650 |
| 7. | Borevković - Tomljanović | Srzić - Borojević | 4![]() | S | K | 11 | 650 |
| 8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 4![]() | N | 5 | 11 | 650 |
| 9. | N.Šver - Pilipović | Škreblin - Katić | 4![]() | S | K | 11 | 650 |
| 10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 3![]() | N | A | 11 | 200 |
| 11. | Tikvica - Radelja | D.Belan - N.Poštić | 4![]() | N | A | 11 | 650 |
| 12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 4![]() | N | 2 | 9 | -100 |
| prosjek: | 480 | ||||||
![]() |
![]() |