15. dealer: S NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Rašić - Arhanić | Tesla - Tomić | 4![]() | E | ![]() | 11 | -650 |
2. | I.Novosel - D.Martinović | Raše - Brguljan | 4![]() | W | ![]() | 12 | -680 |
3. | Ivanov - S.Simić | I.Petrović - R.Muller | 6![]() | E | ![]() | 11 | 100 |
4. | Mašić - Vuleta | T.Šašek - Refi | 4![]() | E | ![]() | 10 | -620 |
5. | Mokni - Šantek | Katušić - Čakić | 5K | W | ![]() | 10 | 100 |
6. | Špiljak - Šćepanović | Ma.Ivančić - V.Žepić | 5![]() | E | ![]() | 10 | 100 |
7. | Borevković - Tomljanović | Srzić - Borojević | 5![]() | S | ![]() | 7 | -800 |
8. | Ananijev - P.Marinković | D.Filjar - N.Čaklović | 4![]() | E | ![]() | 10 | -620 |
9. | N.Šver - Pilipović | Škreblin - Katić | 5![]() | E | ![]() | 10 | 100 |
10. | S.Zagajšek - I.Matijević | G.Radojević - M.Radojević | 5![]() | W | ![]() | 10 | 100 |
11. | Tikvica - Radelja | D.Belan - N.Poštić | 5![]() | W | ![]() | 10 | 100 |
12. | Havliček - Grahek | R.Majstorović - Mi.Ivančić | 5![]() | W | ![]() | 10 | 100 |
prosjek: | -170 |
![]() |
![]() |