7. dealer: S ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Tesla - Tomić | Refi - Mrvica | 4![]() | W | ![]() | 11 | -650 |
2. | Brguljan - Raše | Rašić - Arhanić | 3NT | W | ![]() | 9 | -600 |
3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 4![]() | E | ![]() | 10 | -620 |
4. | Mašić - Vuleta | Katušić - Čakić | 4![]() | W | ![]() | 10 | -620 |
5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 4![]() | W | ![]() | 10 | -620 |
6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 4![]() | W | ![]() | 9 | 100 |
7. | Letinčić - Jakopović | Borevković - Tomljanović | 4![]() | W | 10 | -620 | |
8. | Mavar - Borojević | P.Marinković - Ananijev | 4![]() | W | ![]() | 10 | -620 |
9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 4![]() | W | ![]() | 11 | -650 |
10. | Tikvica - Radelja | G.Radojević - M.Radojević | 4![]() | W | ![]() | 10 | -620 |
11. | D.Belan - N.Poštić | Havliček - Grahek | 4![]() | W | ![]() | 10 | -620 |
12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 4![]() | W | ![]() | 11 | -650 |
prosjek: | -620 |
![]() |
![]() |