| 4. dealer: W ALL |
J75 Q65 A874 AJ8 | |||||||||||||||||||||||||||||||
A1064 A8 1062 9653 |
K98 KJ1073 QJ9 72 | |||||||||||||||||||||||||||||||
Q32 942 K53 KQ104 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Refi - Mrvica | 1![]() | E | Q | 8 | -110 |
| 2. | Brguljan - Raše | Rašić - Arhanić | 2NT | W | 5 | 8 | -120 |
| 3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 1NT | S | 6 | 7 | 90 |
| 4. | Mašić - Vuleta | Katušić - Čakić | 2NT | N | J | 6 | -200 |
| 5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 3![]() | S | 4 | 6 | -300 |
| 6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 2![]() | E | 2 | 9 | -140 |
| 7. | Letinčić - Jakopović | Borevković - Tomljanović | 1![]() | W | 8 | -110 | |
| 8. | Mavar - Borojević | P.Marinković - Ananijev | 2NT | N | J | 6 | -200 |
| 9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 1![]() | W | A | 7 | -80 |
| 10. | Tikvica - Radelja | G.Radojević - M.Radojević | 1NT | N | J | 6 | -100 |
| 11. | D.Belan - N.Poštić | Havliček - Grahek | 1NT | E | K | 7 | -90 |
| 12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 1NT | N | X | 6 | -100 |
| prosjek: | -120 | ||||||
![]() |
![]() |