| 20. dealer: W ALL |
AKQ9 KQ84 QJ652 | |||||||||||||||||||||||||||||||
853 AKJ9854 A107 |
J7 AJ9 7632 K843 | |||||||||||||||||||||||||||||||
10642 1076532 Q10 9 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Refi - Mrvica | 4 X | S | K | 10 | 790 |
| 2. | Brguljan - Raše | Rašić - Arhanić | 4![]() | S | A | 10 | 620 |
| 3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 5![]() | W | A | 11 | -600 |
| 4. | Mašić - Vuleta | Katušić - Čakić | 4 X | S | 8 | 10 | 790 |
| 5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 5 X | W | K | 11 | -750 |
| 6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 4 X | S | K | 10 | 790 |
| 7. | Letinčić - Jakopović | Borevković - Tomljanović | 4 X | S | 10 | 790 | |
| 8. | Mavar - Borojević | P.Marinković - Ananijev | 4 X | S | A | 10 | 790 |
| 9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 4 X | S | A | 10 | 790 |
| 10. | Tikvica - Radelja | G.Radojević - M.Radojević | 5![]() | W | A | 11 | -600 |
| 11. | D.Belan - N.Poštić | Havliček - Grahek | 5 X | S | A | 10 | -200 |
| 12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 5 X | W | K | 11 | -750 |
| prosjek: | 300 | ||||||
![]() |