| 17. dealer: N - |
8654 987 K10 KJ108 | |||||||||||||||||||||||||||||||
K1072 K5 Q983 A75 |
AQ10642 AJ62 962 | |||||||||||||||||||||||||||||||
AQJ93 J3 754 Q43 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Refi - Mrvica | 3NT | W | 6 | 9 | -400 |
| 2. | Brguljan - Raše | Rašić - Arhanić | 4![]() | E | Q | 11 | -450 |
| 3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 3![]() | E | 4 | 11 | -200 |
| 4. | Mašić - Vuleta | Katušić - Čakić | 3NT | W | J | 11 | -460 |
| 5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 3NT | W | 5 | 12 | -490 |
| 6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 4![]() | E | A | 12 | -480 |
| 7. | Letinčić - Jakopović | Borevković - Tomljanović | 4![]() | E | 12 | -480 | |
| 8. | Mavar - Borojević | P.Marinković - Ananijev | 3NT | W | 5 | 10 | -430 |
| 9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 4 X | S | K | 5 | -1100 |
| 10. | Tikvica - Radelja | G.Radojević - M.Radojević | 3NT | W | 6 | 10 | -430 |
| 11. | D.Belan - N.Poštić | Havliček - Grahek | 3NT | W | 6 | 11 | -460 |
| 12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 3NT | W | J | 11 | -460 |
| prosjek: | -460 | ||||||
![]() |
![]() |