| 1. dealer: N - |
AQ102 A10 Q652 KQ8 | |||||||||||||||||||||||||||||||
K8643 KJ9 93 1063 |
7 432 KJ10874 J95 | |||||||||||||||||||||||||||||||
J95 Q8765 A A742 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Refi - Mrvica | 4![]() | N | 7 | 10 | 420 |
| 2. | Brguljan - Raše | Rašić - Arhanić | 3NT | N | 7 | 11 | 460 |
| 3. | T.Brkljačić - T.Brkljačić | Traub - Krautsak | 3NT | N | 7 | 12 | 490 |
| 4. | Mašić - Vuleta | Katušić - Čakić | 3NT | N | J | 10 | 430 |
| 5. | Ma.Ivančić - V.Žepić | N.Poštić - Mokni | 3NT | N | 10 | 10 | 430 |
| 6. | Bohaček - R.Majstorović | S.Simić - Ivanov | 3NT | N | J | 10 | 430 |
| 7. | Letinčić - Jakopović | Borevković - Tomljanović | 4![]() | S | 9 | 10 | 420 |
| 8. | Mavar - Borojević | P.Marinković - Ananijev | 3NT | S | J | 10 | 430 |
| 9. | I.Novosel - I.Novosel | Pilipović - N.Šver | 3NT | N | 7 | 10 | 430 |
| 10. | Tikvica - Radelja | G.Radojević - M.Radojević | 3NT | S | 4 | 12 | 490 |
| 11. | D.Belan - N.Poštić | Havliček - Grahek | 3NT | N | J | 11 | 460 |
| 12. | Kauzlarić - Jakupović | Duić - Mi.Ivančić | 3NT | N | J | 10 | 430 |
| prosjek: | 440 | ||||||
![]() |