20. dealer: W ALL |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 1NT | W | ![]() | 7 | -90 |
2. | T.Šašek - Refi | Raše - Brguljan | 3![]() | W | ![]() | 7 | 200 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 2![]() | N | ![]() | 10 | 170 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 1NT | W | ? | 5 | 200 |
5. | Tica - Dolarević | Havliček - Grahek | 2![]() | N | ![]() | 9 | 140 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 1NT | W | ![]() | 8 | -120 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 1NT | W | ? | 6 | 100 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 4![]() | W | ![]() | 9 | -100 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 2![]() | N | ![]() | 9 | 140 |
10. | Traub - Krautsak | Katić - Škreblin | 2![]() | N | ![]() | 9 | 140 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 1NT | W | ![]() | 7 | -90 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 1NT | W | ? | 7 | -90 |
prosjek: | 50 |
![]() |