| 16. dealer: W EW |
AK109 A104 92 AJ32 | |||||||||||||||||||||||||||||||
Q4 J93 KQ87654 7 |
J763 Q862 J3 1098 | |||||||||||||||||||||||||||||||
852 K75 A10 KQ654 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 3NT | S | K | 11 | 460 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 3NT | N | 6 | 11 | 460 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 3NT | S | K | 11 | 460 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 3NT | S | K | 11 | 460 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3NT | S | Q | 12 | 490 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 3NT | S | 7 | 11 | 460 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 4![]() | N | 3 | 11 | 450 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NT | S | 3 | 11 | 460 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 3NT | S | K | 11 | 460 |
| 10. | Traub - Krautsak | Katić - Škreblin | 3NT | S | J | 12 | 490 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3NT | S | K | 10 | 430 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | S | 2 | 10 | 430 |
| prosjek: | 460 | ||||||
![]() |
![]() |