| 13. dealer: N ALL |
AJ2 Q65 K9542 84 | |||||||||||||||||||||||||||||||
Q107654 K842 A97 |
983 AJ107 63 KJ65 | |||||||||||||||||||||||||||||||
K 93 AQJ1087 Q1032 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 5 x | S | x | 10 | -200 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 4![]() | W | 2 | 9 | 100 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 1NT | N | 3 | 8 | 120 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 5 x | S | ? | 10 | -200 |
| 5. | Tica - Dolarević | Havliček - Grahek | 3NT | N | J | 7 | -200 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 3NT | S | 9 | 6 | -300 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 4![]() | S | 3 | 10 | 130 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 3NTx | N | 3 | 7 | -500 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 5 x | W | 7 | 10 | -200 |
| 10. | Traub - Krautsak | Katić - Škreblin | 3![]() | W | 8 | 9 | -140 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 3NTx | N | 9 | 5 | -1100 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 3NT | N | 3 | 8 | -100 |
| prosjek: | -160 | ||||||
![]() |
![]() |