| 11. dealer: S - |
AQ643 AJ10 K94 A10 | |||||||||||||||||||||||||||||||
109 85 AJ63 Q9754 |
5 Q9743 1052 KJ86 | |||||||||||||||||||||||||||||||
KJ872 K62 Q87 32 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Katušić - Čakić | Borevković - V.Zorić | 6![]() | N | x | 11 | -50 |
| 2. | T.Šašek - Refi | Raše - Brguljan | 4![]() | N | 3 | 10 | 420 |
| 3. | Rašić - Borojević | I.Petrović - R.Muller | 4![]() | N | 3 | 10 | 420 |
| 4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 4![]() | N | ? | 10 | 420 |
| 5. | Tica - Dolarević | Havliček - Grahek | 6![]() | N | ? | 11 | -50 |
| 6. | Mokni - Šantek | Šćepanović - Špiljak | 5 x | E | 2 | 8 | 500 |
| 7. | Tesla - Tomljanović | Radelja - Tikvica | 6![]() | N | x | 11 | -50 |
| 8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 4![]() | N | 2 | 11 | 450 |
| 9. | N.Šver - Pilipović | E.Kulović - J.Carić | 4![]() | N | 9 | 11 | 450 |
| 10. | Traub - Krautsak | Katić - Škreblin | 4![]() | N | J | 11 | 450 |
| 11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 4 x | N | 6 | 10 | 420 |
| 12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 4![]() | N | 6 | 10 | 420 |
| prosjek: | 370 | ||||||
![]() |
![]() |