| 7. dealer: S ALL |
AKQ1094 3 97543 3 | |||||||||||||||||||||||||||||||
62 A10972 J102 1054 |
75 QJ85 AQ AQ986 | |||||||||||||||||||||||||||||||
J83 K64 K86 KJ72 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | O.Staničić - S.Martinović | 4![]() | N | Q | 10 | 620 |
| 2. | Ananijev - Zeljko | Radelja - Tikvica | 4![]() | N | 5 | 9 | -100 |
| 3. | N.Šver - Pilipović | Mrvica - Z.Šašek | 4![]() | N | Q | 9 | -100 |
| 4. | Traub - Krautsak | E.Kulović - J.Carić | 3![]() | N | Q | 9 | 140 |
| 5. | Urli - Bohaček | G.Radojević - M.Radojević | 3![]() | N | 7 | 9 | 140 |
| 6. | Mokni - Šantek | Jakupović - Kauzlarić | 3![]() | E | 3 | 8 | 100 |
| 7. | L.Ruso - M.Mandić | Tesla - Tomljanović | 4![]() | N | 5 | 9 | -100 |
| 8. | Krolo - Z.Zorić | Raše - Brguljan | 4![]() | W | A | 9 | 100 |
| 9. | Letinčić - Jakopović | I.Petrović - R.Muller | 4![]() | N | ? | 9 | -100 |
| 10. | Rašić - Borojević | D.Filjar - D.Martinović | 4![]() | N | Q | 9 | -100 |
| 11. | Mašić - Vuleta | Mi.Ivančić - Duić | 4 x | N | ? | 9 | -200 |
| 12. | Katić - Škreblin | D.Belan - N.Poštić | 3![]() | N | 5 | 9 | 140 |
| prosjek: | 10 | ||||||
![]() |
![]() |