5. dealer: N NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Špiljak - Šćepanović | Borevković - V.Zorić | 2![]() | N | ![]() | 9 | 140 |
2. | Grahek - Havliček | Raše - Brguljan | 2![]() | N | ![]() | 9 | 140 |
3. | Katušić - Čakić | I.Petrović - R.Muller | 2![]() | S | ![]() | 9 | 140 |
4. | Mrvica - Refi | Traub - Krautsak | 2NT | S | ![]() | 8 | 120 |
5. | Kauzlarić - S.Simić | E.Kulović - Mavar | 2![]() | S | ![]() | 9 | 140 |
6. | Vuleta - Mašić | Šantek - Mokni | 2![]() | S | ? | 9 | 140 |
7. | Tomić - Tesla | Urli - A.Ivančić | 1NT | W | ![]() | 6 | 50 |
8. | Ananijev - Zeljko | Ma.Ivančić - V.Žepić | 2![]() | N | ![]() | 9 | 140 |
9. | N.Šver - Pilipović | Radelja - Tikvica | 2![]() | S | ![]() | 9 | 140 |
10. | D.Martinović - D.Filjar | S.Zagajšek - I.Matijević | 2![]() | S | ![]() | 9 | 140 |
11. | Rašić - Arhanić | Katić - Jakupović | 3![]() | N | ![]() | 9 | 140 |
12. | N.Poštić - D.Belan | Tica - Dolarević | 2![]() | S | ![]() | 8 | 110 |
prosjek: | 140 |
![]() |
![]() |