| 8. dealer: W - |
986 Q987 KQJ4 86 | |||||||||||||||||||||||||||||||
75 A6 A1073 A10752 |
AKQJ104 J4 8 KQJ9 | |||||||||||||||||||||||||||||||
32 K10532 9652 43 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 7![]() | W | K | 13 | -1440 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 6![]() | E | 2 | 13 | -1010 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 6![]() | E | 6 | 13 | -1010 |
| 4. | Traub - Krautsak | Čakić - Katušić | 4![]() | E | 5 | 13 | -510 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 7![]() | W | K | 13 | -1440 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 7NT | E | 6 | 13 | -1520 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 7NT | E | K | 13 | -1520 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 6![]() | W | K | 13 | -1010 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 6![]() | W | K | 13 | -1010 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 6![]() | W | Q | 13 | -1010 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 7![]() | W | ? | 13 | -1440 |
| 12. | Katić - Jakupović | Tica - Dolarević | 6![]() | W | K | 13 | -940 |
| prosjek: | -1170 | ||||||
![]() |
![]() |