| 6. dealer: E EW |
Q532 K73 42 10972 | |||||||||||||||||||||||||||||||
A74 42 KJ965 654 |
J98 Q86 10873 AK8 | |||||||||||||||||||||||||||||||
K106 AJ1095 AQ QJ3 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 4![]() | S | x | 9 | -50 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 3![]() | S | 5 | 9 | 140 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 1NT | S | x | 6 | -50 |
| 4. | Traub - Krautsak | Čakić - Katušić | 1![]() | S | 5 | 9 | 140 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3NT | S | 5 | 9 | 400 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 1NT | S | 6 | 9 | 150 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 3![]() | S | 4 | 9 | 140 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4![]() | S | X | 9 | -50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 4![]() | S | 5 | 9 | -50 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 3NT | S | 5 | 9 | 400 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 3NT | S | ? | 9 | 400 |
| 12. | Katić - Jakupović | Tica - Dolarević | 2![]() | S | A | 8 | 110 |
| prosjek: | 120 | ||||||
![]() |
![]() |