| 4. dealer: W ALL |
102 QJ972 AKJ1084 | |||||||||||||||||||||||||||||||
AJ9875 5 K64 973 |
43 AK1098432 108 2 | |||||||||||||||||||||||||||||||
KQ6 QJ76 A53 Q65 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 5![]() | N | A | 11 | 600 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 4 x | E | A | 8 | 500 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 4 x | W | A | 8 | 500 |
| 4. | Traub - Krautsak | Čakić - Katušić | 3NT | S | x | 9 | 600 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3 x | E | 5 | 8 | 200 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 3 x | E | 5 | 8 | 200 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 3NT | S | 5 | 10 | 630 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4 x | E | A | 8 | 500 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 5![]() | N | A | 11 | 600 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 6![]() | N | A | 11 | -100 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 4 x | S | ? | 8 | 500 |
| 12. | Katić - Jakupović | Tica - Dolarević | 3![]() | W | A | 6 | 300 |
| prosjek: | 460 | ||||||
![]() |
![]() |