| 20. dealer: W ALL |
K8 K875 1053 QJ64 | |||||||||||||||||||||||||||||||
75 10932 Q AK10732 |
Q104 AQJ64 AK862 | |||||||||||||||||||||||||||||||
AJ9632 J974 985 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 6 x | E | A | 11 | 200 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 5 x | E | 5 | 11 | -650 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 4![]() | E | 7 | 12 | -680 |
| 4. | Traub - Krautsak | Čakić - Katušić | 5![]() | E | A | 11 | -650 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 4![]() | E | A | 12 | -680 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 4![]() | W | 5 | 12 | -680 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 6![]() | E | A | 11 | 100 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4![]() | E | 7 | 12 | -680 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 4![]() | E | 5 | 12 | -680 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 4![]() | E | 8 | 12 | -680 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 6 x | E | ? | 11 | 200 |
| 12. | Katić - Jakupović | Tica - Dolarević | 5![]() | E | A | 11 | -650 |
| prosjek: | -570 | ||||||
![]() |